JONES HOVERCRAFT 2.0

$599.99
Availability: In stock (5)

The evolved all-conditions charger

Ideal for ripping turns, slashing pow and exploring the wilderness

The Hovercraft 2.0 is an explosive alternative freeride board with a tapered directional shape that offers surprisingly diverse performance. With a floaty nose, camber underfoot and a long sidecut, the Hovercraft charges through pow, crust or corn, and rails on piste.
The Hovercraft also features Re-Up™ Tech and is built with recycled materials from old snowboards.

 

  • Medium flex for friendly control
  • Tapered directional shape for nimble float
  • Directional rocker profile for float + grip
  • Long sidecut for stability at speed
  • Made with Re-Up™ tech. Stringers are recycled materials from old snowboards.
  • 3D Contour Base for ultra fast glide and fluid turn initiation

 

Board Size (cm) 144 148 152 156 160
Board Weight  2,4kg / 5,28lbs 2,5kg / 5,5lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3,2kg / 7,04lbs
Surface Area (dm2) 37,75 39,41 41,1 42,83 44,59
Contact Length (cm) 90,9 94,1 97,3 100,5 103,7
Effective Edge Length (cm) 112,9 116,1 119,3 122,5 125,7
Tip Length (cm) 38,8 39,2 39,6 40 40,4
Tail Length (cm) 14,3 14,7 15,1 15,5 15,9
Waist Width (cm) 25,1 25,5 25,9 26,3 26,7
Underfoot Width - Front Foot (cm) 26,4 26,8 27,24 27,67 28,11
Underfoot Width - Rear Foot (cm) 25,86 26,27 26,7 27,13 27,57
Tip Width (cm) 29,7 30,2 30,6 31,1 31,6
Tail Width (cm) 28 28,5 28,9 29,4 29,9
Sidecut Radius (m) 8,1 8,4 8,7 9 9,3
Taper (cm) 1,7 1,7 1,7 1,7 1,7
Reference Stance (cm/in) 53 / 20,8 54 / 21,2 56 / 22,0 58 / 22,8 60 / 23,6
Centered Stance (cm/in) 51 / 20,0 52 / 20,4 54 / 21,2 56 / 22,0 58 / 22,8
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 0 0 0 0 0
0 stars based on 0 reviews